Floor length gown, made from light-weight neoprene fabrication
Fixed fold at front neckline
Internal non-slip gel tape
Fixed fold at front hip, with waterfall style drape
Leading into a leg split
Functional centre back zip
Dress is fully lined
98% Polyester 2% spandex
General Size and Measurement Chart
Australia | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
Universal | XS | S | M | L | XL |
Bust (cm) | 81.5 | 84 | 89 | 94 | 99 |
Waist (cm) | 63.5 | 66 | 71 | 76 | 81 |
Hips (cm) | 91.5 | 94 | 99 | 104 | 109 |
For Backstage XXS – 6 XS – 8 S – 10 M – 12 L – 14
Size | Bust (cm) | Waist (cm) | Hips (cm) |
6/XS | 81.5 | 62.5 | 89 |
8/S | 84 | 65 | 91.5 |
10/M | 89 | 70 | 96.5 |
12/L | 94 | 75 | 101.5 |
For Blessed are the Meek 0 – 6 1 – 8 2 – 10 3 -12 Shoe Conversion Chart
Australia | 6 | 7 | 8 | 9 | 10 |
EU | 36 | 37 | 38 | 39 | 40 |
UK | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 |
USA | 6 | 7 | 8 | 9 | 10 |
Please be aware that some brands differ in make and material and as such the size of any garments. We try our best to give you as much information as possible. For more information please email us or call us directly.