• Esmaee Oceanic Vest
• Luxe mid-weight fabrication • Collared V-neckline
• Relaxed fit
• Two button front closure
• Functional front pockets
• Lined style
• Hip length
• Mindfully created
Style No: 4490.6037
Content: 78% Polyester 16% Viscose 6% Spandex Lining: 100% Polyester
General Size and Measurement Chart
| Australia | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| Universal | XS | S | M | L | XL |
| Bust (cm) | 81.5 | 84 | 89 | 94 | 99 |
| Waist (cm) | 63.5 | 66 | 71 | 76 | 81 |
| Hips (cm) | 91.5 | 94 | 99 | 104 | 109 |
For Backstage XXS – 6 XS – 8 S – 10 M – 12 L – 14
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 6/XS | 81.5 | 62.5 | 89 |
| 8/S | 84 | 65 | 91.5 |
| 10/M | 89 | 70 | 96.5 |
| 12/L | 94 | 75 | 101.5 |
For Blessed are the Meek 0 – 6 1 – 8 2 – 10 3 -12 Shoe Conversion Chart
| Australia | 6 | 7 | 8 | 9 | 10 |
| EU | 36 | 37 | 38 | 39 | 40 |
| UK | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 |
| USA | 6 | 7 | 8 | 9 | 10 |
Please be aware that some brands differ in make and material and as such the size of any garments. We try our best to give you as much information as possible. For more information please email us or call us directly.